Summary:
The Beech 1900 is a versatile 19 passenger commuter. Beechcraft built approximately 700 of these aircraft. The 1900 was designed to compete with other 19 seat aircraft with the aim of being superior in safe short field take off and landings with maximum payload, as well as superior passenger comfort (a cabin tall enough to stand up in!)
Air South uses the 1900 to provide professional and economical solutions to a number of clients including, but not limited to:
- The demanding resource mining sector
- Government
- Large private tourist groups
- Corporate transfers
- Weddings
Specifications:
| Cabin dimensions 1900D | height 5’10” width 4’7” length 33’ |
|---|---|
| Engines | 2 x 1276 SHP PT6A-67 |
| Cruise | 280 kts |
| Service Ceiling | 25,000 ft |
| Range | ~1,300 nautical miles |
| Payload maximum | 2,100 kg |
| Payload over | 1,200 nm sector 1,400 kg |
| Fuel burn | l low level 750 lbs per hour above 20,000 ft 550 lbs per hour |
| Fuel type | Jet A1 |
| Landing strip size | 1100 metres |
| Number of passengers | 19 |
| Number of pilots | 2 |
| Baggage in hold | ~600 kg |
| Payload volume | ~15 m 3 |
Cabin layout:

Images:



